56 floors · César Pelli · interiors by Giorgio Armani
Foto: archivo propio
Live MLS · updates automatically
These are the units available RIGHT NOW for sale, filtered by building in the MLS. The list updates on its own. Each card opens the full detail with MLS photos and data.
Inventory provided by the MLS through MIAMInmobiliario's IDX platform, subject to its notices and terms. If you see no units it's because nothing is currently listed in the MLS for that filter — leave us your contact and we'll let you know as soon as one comes in.
Building alerts
The inventory above updates on its own. What you can't see there is what matters: when a new unit is listed, when someone cuts their price, and what the latest sale actually closed at.
Residences by Armani/Casa is the only residential tower Giorgio Armani designed from the inside in Miami. The architecture is by César Pelli —the same architect behind Kuala Lumpur's Petronas Towers— and the interiors, from lobbies to amenities, came out of the Armani/Casa studio in Milan.
Delivered in 2019 on the oceanfront in Sunny Isles Beach, it now has the most active resale market among buildings of its class: the MLS records more than 130 closed sales since then, far more than any comparable tower.
Of the branded buildings we track, this is the only one whose price per square foot did not retreat. The median went from US$948 in 2020 to over US$1,700 today —close to an 84% rise in six years— without a single meaningful down year.
Every other branded tower in this league sits below its peak. That difference is this building's central fact, and it is in the table below for you to verify sale by sale.
With more than 130 closings, this is the building where the statistics come closest to reality. In an 80-unit tower, three odd sales change how you read the year; here they do not. When you compare a unit against Armani's median, you are comparing against a real market.
A top-tier fashion brand, a renowned architect, oceanfront, and inventory that actually turns over. For the buyer moving into dollars it combines liquidity —you can sell— with brand, a hard pairing to find: highly exclusive buildings have no secondary market, and liquid ones have no brand.
No visa, residency or citizenship required. Holding title personally exposes you to U.S. estate tax —a mere US$60,000 exemption for non-residents— which is why many foreign buyers acquire through a Florida LLC. See buying Miami real estate with an LLC.
Non-residents qualify for financing: a foreign national loan, typically 30%–40% down. And in resale it pays to manage FIRPTA with the closing agent.
Closing history · MLS
Every closed sale since delivery, with the real price per square foot. Use it to compare any unit for sale against what was actually paid, not against what is being asked.
Newest to oldest. ✳ = trophy sale. “vs. ask” compares the closing price against the last list price.
| Closed | Unit | Beds | Sq ft | Price | $/sq ft | vs. ask | DOM |
|---|---|---|---|---|---|---|---|
| Jul 2026 | 3703 | 3 | 2,271 | $4,000,000 | $1,761 | -2.4% | 335 |
| Jun 2026 | 3401 | 3 | 2,468 | $4,300,000 | $1,742 | -9.5% | 82 |
| Mar 2026 | 804 | 2 | 1,530 | $2,600,000 | $1,699 | -4.6% | 62 |
| Nov 2025 | 505 | 2 | 1,089 | $1,700,000 | $1,561 | -15.0% | 72 |
| Sep 2025 | 3000 | 4 | 3,255 | $5,800,000 | $1,782 | -3.2% | 260 |
| Sep 2025 | 4502 | 4 | 2,682 | $5,000,000 | $1,864 | -4.8% | 261 |
| Aug 2025 | 1105 | 2 | 1,116 | $1,750,000 | $1,568 | -11.6% | 535 |
| May 2025 | 3901 | 3 | 2,468 | $4,375,000 | $1,773 | -4.9% | 26 |
| Mar 2025 | 903 | 3 | 2,271 | $3,775,000 | $1,662 | -5.2% | 49 |
| Mar 2025 | 604 | 2 | 1,521 | $2,600,000 | $1,709 | -3.3% | 47 |
| Mar 2025 | 2303 | 3 | 2,271 | $3,800,000 | $1,673 | -2.6% | 199 |
| Mar 2025 | 3801 | 4 | 2,468 | $4,450,000 | $1,803 | -6.3% | 63 |
| Mar 2025 | 4603 | 3 | 2,271 | $3,800,000 | $1,673 | -9.5% | 190 |
| Feb 2025 | 4605 | 2 | 1,268 | $2,400,000 | $1,893 | -2.0% | 605 |
| Feb 2025 | 1404 | 2 | 1,554 | $2,514,000 | $1,618 | -9.9% | 94 |
| Jan 2025 | 904 | 2 | 1,535 | $2,550,000 | $1,661 | -1.7% | 482 |
| Dec 2024 | 700 | 4 | 3,043 | $5,332,000 | $1,752 | -4.7% | 709 |
| Dec 2024 | 905 | 2 | 1,107 | $1,825,000 | $1,649 | -3.9% | 142 |
| Dec 2024 | 1004 | 2 | 1,540 | $2,500,000 | $1,623 | -2.0% | 483 |
| Nov 2024 | 3805 | 2 | 1,233 | $2,500,000 | $2,028 | +0.0% | 60 |
| Nov 2024 | 5205 | 2 | 1,296 | $2,385,000 | $1,840 | -1.6% | 32 |
| Sep 2024 | 4004 | 2 | 1,688 | $3,250,000 | $1,925 | -3.0% | 337 |
| Jul 2024 | 5201 | 3 | 3,050 | $4,750,000 | $1,557 | -10.3% | 413 |
| Jul 2024 | 5400 | 4 | 3,504 | $6,850,000 | $1,955 | -2.1% | 0 |
| Jun 2024 | 3700 | 4 | 3,891 | $6,400,000 | $1,645 | -6.6% | 275 |
| May 2024 | 3201 | 3 | 3,050 | $4,200,000 | $1,377 | -10.5% | 148 |
| Apr 2024 | 4003 | 3 | 2,271 | $4,050,000 | $1,783 | -4.7% | 765 |
| Mar 2024 | 1904 | 2 | 1,579 | $2,625,000 | $1,662 | -2.6% | 285 |
| Mar 2024 | 4001 | 3 | 2,468 | $4,350,000 | $1,763 | -8.1% | 383 |
| Mar 2024 | 2003 | 3 | 2,271 | $4,000,000 | $1,761 | -2.4% | 44 |
| Feb 2024 | 2503 | 3 | 2,271 | $3,700,000 | $1,629 | -7.5% | 46 |
| Feb 2024 | 2703 | 3 | 2,271 | $3,800,000 | $1,673 | -2.5% | 1,236 |
| Dec 2023 | 3004 | 2 | 1,634 | $2,500,000 | $1,530 | -10.7% | 186 |
| Dec 2023 | 3402 | 4 | 2,682 | $4,780,000 | $1,782 | -4.2% | 9 |
| Nov 2023 | 4105 | 2 | 1,245 | $2,475,000 | $1,988 | -6.6% | 287 |
| Oct 2023 | 2601 | 3 | 2,468 | $4,200,000 | $1,702 | -6.5% | 55 |
| Oct 2023 | 1704 | 2 | 1,568 | $2,475,000 | $1,578 | -3.9% | 1,251 |
| Oct 2023 | 2403 | 3 | 2,271 | $3,800,000 | $1,673 | -3.7% | 205 |
| Aug 2023 | 4903 | 3 | 2,716 | $4,200,000 | $1,546 | -8.3% | 9 |
| Aug 2023 | 601 | 3 | 2,468 | $3,900,000 | $1,580 | -9.1% | 37 |
| Jul 2023 | 5404 | 2 | 1,762 | $3,300,000 | $1,873 | -5.1% | 365 |
| Jun 2023 | 2505 | 2 | 1,174 | $2,033,333 | $1,732 | -9.2% | 325 |
| Jun 2023 | 1403 | 3 | 2,716 | $3,800,000 | $1,399 | -3.8% | 247 |
| May 2023 | 2601 | 3 | 3,050 | $3,900,000 | $1,279 | -7.1% | 99 |
| May 2023 | 2502 | 4 | 2,682 | $4,210,000 | $1,570 | -2.7% | 193 |
| Apr 2023 | 3903 | 3 | 2,271 | $4,100,000 | $1,805 | -2.4% | 57 |
| Apr 2023 | 505 | 2 | 1,089 | $1,800,000 | $1,653 | -2.7% | 680 |
| Mar 2023 | 2902 | 4 | 3,176 | $4,200,000 | $1,322 | -1.2% | 943 |
| Mar 2023 | 4100 | 4 | 3,367 | $6,600,000 | $1,960 | -5.4% | 132 |
| Jan 2023 | 1802 | 4 | 3,176 | $4,100,000 | $1,291 | -6.7% | 235 |
| Dec 2022 | 3703 | 3 | 2,271 | $3,775,000 | $1,662 | -5.4% | 103 |
| Nov 2022 | 2204 | 2 | 1,592 | $2,725,000 | $1,712 | -0.9% | 28 |
| Nov 2022 | 3600 | 4 | 3,315 | $6,600,000 | $1,991 | +10.0% | 230 |
| Nov 2022 | 4202 | 4 | 3,176 | $4,500,000 | $1,417 | -5.3% | 862 |
| Oct 2022 | 3100 | 4 | 3,265 | $5,600,000 | $1,715 | -5.1% | 38 |
| Oct 2022 | 4702 | 4 | 3,176 | $4,850,000 | $1,527 | +1.0% | 120 |
| Sep 2022 | 3504 | 2 | 1,661 | $2,550,000 | $1,535 | -7.3% | 276 |
| Aug 2022 | 5104 | 2 | 1,749 | $3,460,000 | $1,978 | -6.4% | 195 |
| Aug 2022 | 3000 | 4 | 3,255 | $5,500,000 | $1,690 | -5.5% | 301 |
| Jul 2022 | 1900 | 4 | 3,148 | $6,800,000 | $2,160 | -2.7% | 208 |
| Jun 2022 | 1503 | 3 | 2,271 | $3,780,000 | $1,664 | -1.8% | 37 |
| May 2022 | 2905 | 2 | 1,192 | $2,200,000 | $1,846 | -3.9% | 68 |
| May 2022 | 3903 | 3 | 2,271 | $3,850,000 | $1,695 | -2.5% | 340 |
| May 2022 | 4602 | 4 | 2,682 | $4,550,000 | $1,696 | -5.0% | 449 |
| May 2022 | 1500 | 4 | 3,748 | $5,200,000 | $1,387 | -7.1% | 540 |
| May 2022 | 3705 | 2 | 1,228 | $2,040,000 | $1,661 | -7.3% | 228 |
| Apr 2022 | 5400 | 4 | 3,504 | $6,700,000 | $1,912 | +0.0% | 4 |
| Apr 2022 | 3403 | 3 | 2,271 | $3,500,000 | $1,541 | -7.3% | 47 |
| Apr 2022 | 3101 | 3 | 3,050 | $4,700,000 | $1,541 | -5.1% | 239 |
| Apr 2022 | 5100 | 4 | 3,471 | $6,150,000 | $1,772 | -5.4% | 286 |
| Apr 2022 | PH-04 ✳ | 5 | 4,821 | $12,400,000 | $2,572 | -13.9% | 28 |
| Apr 2022 | 2303 | 3 | 2,271 | $3,600,000 | $1,585 | -0.8% | 49 |
| Mar 2022 | 4504 | 2 | 1,716 | $3,000,000 | $1,748 | -7.0% | 141 |
| Mar 2022 | 5105 | 2 | 1,291 | $2,400,000 | $1,859 | +2.1% | 167 |
| Mar 2022 | 804 | 2 | 1,530 | $2,300,000 | $1,503 | -2.1% | 7 |
| Mar 2022 | 603 | 3 | 2,271 | $3,200,000 | $1,409 | -3.0% | 153 |
| Feb 2022 | 403 | 3 | 2,271 | $3,350,000 | $1,475 | -2.9% | 194 |
| Feb 2022 | 602 | 4 | 3,176 | $3,625,000 | $1,141 | -5.8% | 687 |
| Feb 2022 | 2502 | 4 | 3,176 | $3,770,000 | $1,187 | -5.3% | 206 |
| Feb 2022 | 1702 | 4 | 2,682 | $3,511,400 | $1,309 | -6.4% | 313 |
| Feb 2022 | 1601 | 3 | 2,468 | $4,000,000 | $1,621 | +5.5% | 200 |
| Jan 2022 | 604 | 2 | 1,521 | $2,200,000 | $1,446 | -4.3% | 50 |
| Jan 2022 | 2504 | 2 | 1,608 | $2,550,000 | $1,586 | +0.0% | 20 |
| Jan 2022 | 5202 | 4 | 2,682 | $4,100,000 | $1,529 | -14.6% | 266 |
| Dec 2021 | 3105 | 2 | 1,201 | $1,780,000 | $1,482 | -3.7% | 164 |
| Dec 2021 | 3400 | 4 | 3,296 | $5,250,000 | $1,593 | -5.4% | 488 |
| Dec 2021 | 1805 | 2 | 1,142 | $1,700,000 | $1,489 | -2.9% | 84 |
| Dec 2021 | 1604 | 2 | 1,856 | $2,065,000 | $1,113 | -5.9% | 685 |
| Nov 2021 | 1404 | 2 | 1,554 | $2,350,000 | $1,512 | -5.8% | 321 |
| Nov 2021 | 3805 | 2 | 1,233 | $2,025,000 | $1,642 | -2.4% | 483 |
| Nov 2021 | 903 | 3 | 2,716 | $3,100,000 | $1,141 | -11.4% | 81 |
| Nov 2021 | 1804 | 2 | 1,588 | $2,115,000 | $1,332 | -4.9% | 280 |
| Nov 2021 | 1405 | 2 | 1,125 | $1,650,000 | $1,467 | -5.7% | 197 |
| Nov 2021 | 1504 | 2 | 1,559 | $2,070,000 | $1,328 | -1.4% | 408 |
| Nov 2021 | 3103 | 3 | 2,271 | $3,700,000 | $1,629 | -4.9% | 33 |
| Sep 2021 | 1701 | 3 | 3,050 | $2,800,000 | $918 | -4.9% | 365 |
| Aug 2021 | 2003 | 3 | 2,716 | $3,250,000 | $1,197 | -3.0% | 106 |
| Aug 2021 | 4205 | 2 | 1,250 | $1,800,000 | $1,440 | -10.0% | 470 |
| Aug 2021 | 4404 | 2 | 1,709 | $2,600,000 | $1,521 | -13.3% | 135 |
| Aug 2021 | 4001 | 3 | 2,468 | $2,900,000 | $1,175 | -21.6% | 166 |
| Jul 2021 | 3704 | 2 | 1,920 | $2,300,000 | $1,198 | -4.1% | 285 |
| Jul 2021 | 3703 | 3 | 2,271 | $3,000,000 | $1,321 | -8.8% | 69 |
| Jul 2021 | 2202 | 4 | 2,682 | $3,300,000 | $1,230 | -2.9% | 1 |
| Jul 2021 | 1005 | 2 | 1,112 | $1,500,000 | $1,349 | -9.0% | 303 |
| Jul 2021 | 1204 | 2 | 1,549 | $1,850,000 | $1,194 | -1.6% | 379 |
| Jun 2021 | 1800*FINISHED+CABANA | 4 | 3,138 | $5,650,000 | $1,801 | -4.2% | 92 |
| Jun 2021 | 305 FINISHED | 2 | 1,080 | $1,235,000 | $1,144 | -4.3% | 192 |
| Jun 2021 | 1205 | 2 | 1,121 | $1,345,000 | $1,200 | -7.2% | 365 |
| Jun 2021 | 4305 | 2 | 1,476 | $1,700,000 | $1,152 | -12.8% | 499 |
| Jun 2021 | 2104 *FURNISHED*FINISHED* | 2 | 1,589 | $2,250,000 | $1,416 | -4.3% | 47 |
| Jun 2021 | 2403 | 3 | 2,271 | $2,890,000 | $1,273 | +0.0% | 122 |
| Jun 2021 | 902 | 4 | 2,682 | $3,534,912 | $1,318 | -6.9% | 313 |
| Jun 2021 | 1502 | 4 | 2,682 | $3,500,000 | $1,305 | -1.4% | 439 |
| Jun 2021 | 1403 | 3 | 2,271 | $2,620,000 | $1,154 | -3.0% | 49 |
| Jun 2021 | 1605 | 2 | 1,133 | $1,435,000 | $1,267 | -3.6% | 74 |
| May 2021 | 2300 | 4 | 3,186 | $4,550,000 | $1,428 | -3.2% | 318 |
| May 2021 | 4700 | 4 | 3,428 | $5,250,000 | $1,532 | -8.7% | 0 |
| May 2021 | 2702 | 4 | 2,682 | $2,825,000 | $1,053 | -2.6% | 278 |
| May 2021 | 3303 *FURNISHED* | 3 | 2,271 | $2,700,000 | $1,189 | -1.8% | 254 |
| Apr 2021 | 2503 *Finished* | 3 | 2,271 | $2,625,000 | $1,156 | -4.5% | 6 |
| Apr 2021 | 4802 | 4 | 3,176 | $4,000,000 | $1,259 | -11.0% | 296 |
| Apr 2021 | 2801 | 3 | 2,468 | $2,930,000 | $1,187 | -5.0% | 51 |
| Apr 2021 | 2602 | 4 | 2,682 | $3,000,000 | $1,119 | +0.3% | 347 |
| Apr 2021 | 3503-FINISHED | 3 | 2,271 | $2,575,000 | $1,134 | -6.4% | 336 |
| Apr 2021 | 3904 | 2 | 1,920 | $2,150,000 | $1,120 | -4.4% | 367 |
| Mar 2021 | 704 | 2 | 1,525 | $1,640,000 | $1,075 | -6.2% | 50 |
| Mar 2021 | 2404 | 2 | 1,603 | $1,950,000 | $1,216 | -13.3% | 95 |
| Feb 2021 | 800-3.5% | 4 | 3,052 | $3,200,000 | $1,048 | -7.2% | 323 |
| Feb 2021 | 4200 | 4 | 3,377 | $5,400,000 | $1,599 | -5.1% | 258 |
| Feb 2021 | 2704 | 2 | 1,618 | $1,725,000 | $1,066 | -4.1% | 62 |
| Feb 2021 | 2803 *FINISHED* | 3 | 2,716 | $2,500,000 | $920 | -1.8% | 141 |
| Dec 2020 | 2103 | 3 | 2,271 | $2,400,000 | $1,057 | -8.7% | 56 |
| Sep 2020 | 1400 | 4 | 3,640 | $3,450,000 | $948 | -9.2% | 284 |
| Aug 2020 | 3002 | 4 | 2,682 | $2,800,000 | $882 | -6.6% | 3 |
| Jun 2020 | 3305 | 2 | 1,210 | $1,375,000 | $1,136 | -12.7% | 152 |
| Jun 2020 | 2204 | 2 | 1,796 | $1,680,000 | $935 | -9.2% | 127 |
Source: MLS, closed sales in the building. Excludes 5 cabanas and pool suites —their price per square foot is not comparable to a residence— and 14 sales without declared square footage.
We compare the unit you are looking at against the building's own 130+ closed sales: price per square foot, line and exposure. No sales pressure.